Photo Sensor
Photo Sensor Manufacturer
At Stronger, we are a trusted Photo Sensor Manufacturer dedicated to delivering high-performance sensing solutions for diverse industrial applications. Our photo sensors are designed for precise and reliable detection, ensuring optimal performance in automation, manufacturing, and quality control processes.
With a focus on innovation and quality, Stronger provides state-of-the-art sensors that meet the highest industry standards, helping businesses achieve greater efficiency and accuracy.
PHOTOELECTRIC SENSOR | ST-E12 | ST-G16 | ST-G18/ST-E18 | ST-G30 | |||
Detection Distance | 15cm | 10cm | 30/50/300cm | 70cm | |||
DIFFUSE | 6-36VDC | PNP/NPN | NO | ST-G16-3A10PA/NA | |||
PNP/NPN | NC | ||||||
PNP/NPN | NO+NC | ST-E12-3015 PC/NC | ST-G/E18-3A30 ST-G/E18 3A50 ST-G/E18- 3m PC/NC | ST-G30-2A70 PC/NC | |||
AC 90-250VAC | SCR Control-Label Silicon | NO | ST-E12-2A15A | ST-G/E18-2A30A | ST-G30-2A70A | ||
NC | ST-E12-2A15B | ST-G/E18-2A30B | ST-G30-2A70B | ||||
Relay Output | |||||||
Detection Distance | 1Mtr | 2Mtr | 3Mtr | ||||
RETRO- REFLECTIVE | 6-36VDC | PNP/NPN | NO | ||||
PNP/NPN | NC | ||||||
PNP/NPN | NO+NC | ST-E12-3B1R | ST-G18-3B2R | ST-G30-3B3R | |||
AC 90-250VAC | SCR Control-Label Silicon | NO | ST-E12-2B1RA | ST-G18-2B2RA | ST-G30-2B3RA | ||
NC | |||||||
Relay Output | |||||||
Detection Distance | 3Mtr | 5Mtr | 10Mtr | ||||
THRU BEAM | 6-36VDC | PNP/NPN | NO | ||||
PNP/NPN | NC | ||||||
PNP/NPN | NO+NC | ST-E12-3C3 PC/NC | ST-G/E18-3C5 PC/NC | ST-G30-3C10 PC/NC | |||
AC 90-250VAC | SCR Control-Label Silicon | NO | ST-G/E18-2C5LA | ST-G30-2C10LA | |||
NC | ST-G/E18-2C5LB | ST-G30-2C10LB | |||||
Relay Output |
DC/SCR/Control Output | DC:200mA | DC:200mA. AC:300mA | DC:200mA, AC: 3–Ma, Relay:2A | |
DC/AC Consumption Current | DC<15mA | DC<15mA, AC: 10mA | ||
DC/AC Response Time | DC<2mS | DC<2mS, AC<20mS | ||
Directional Angle | 3″-10° | |||
Standard Detected Object | Transparent or Opaque Body | |||
Working Environment Temperature | +25°C ~ +55°C | |||
Intensity of Illumination of Working Environment | Sunlight Under 10000LX, Incandescent Lamp Under 3000LX | |||
Shell Material | Metal | Plastic | Plastic,Metal | Plastic |
Protection Grade | IP54 | IP54 | IP66 | IP66 |
ST-E12
ST-G16
ST-E18 & ST-G18
ST-G30
PHOTOELECTRIC SENSOR | ST-G50 | ST-G56 | ST-G63 | ST-J SERIES | ST-SEN SERIES | ST-E3JK SERIES | |||
Detection Distance | 50cm | 1Mtr | 50cm | 30cm | |||||
DIFFUSE | 6-36VDC | PNP/NPN | NO+NC | ST-G50-3A50PC/NC | |||||
PNP/NPN | Open Collector | ST-J1M-DDT | ST-SEN500-DDT | ||||||
AC 90-250VAC | SCR Control-Label Silicon | Relay Output | ST-SEN500-DFR | ST-E3JK-DS30M1 | |||||
Detection Distance | 5Mtr | 3Mtr | 3Mtr | 4Mtr | |||||
RETRO-REFLECTIVE | 6-36VDC | PNP/NPN | NO+NC | ST-G50-3B5PC/NC | |||||
PNP/NPN | Open Collector | ST-J3M-PDT | |||||||
AC 90-250VAC | SCR Control-Label Silicon | Relay Output | ST-SEN5M-MFR | ST-E3JK- R4M1 | |||||
Detection Distance | 10Mtr | 1cm | 3cm | 10Mtr | 10Mtr | 5Mtr | |||
THRU BEAM | 6-36VDC | PNP/NPN | NO+NC | ST-G56-3E01PC/NC | ST-G63-3E03PC/NC | ||||
PNP/NPN | Open Collector | ST-J10M-TDT | |||||||
AC 90-250VAC | SCR Control-Label Silicon | Relay Output | ST-G50-4C10JC | ST-SEN10M-MFR | ST-E3JK- R5M1-N |
ST-G50
ST-G56
ST-G63
ST-J SERIES ALL
ST-SEN
ST-E3JK
Photo Sensor Manufacturer
Stronger is a premier Photo Sensor Manufacturer, offering advanced photoelectric sensors for a wide range of applications. Our Photo Sensors are designed to detect objects, changes in surface conditions, and distance with high precision. Ideal for use in automation, security, and process control, Stronger’s Photo Sensors are built to deliver consistent performance and reliability.