General Relay
General Relay Manufacturer
Stronger is a leading General Relay Manufacturer, providing high-quality and dependable relays for various industrial and commercial applications. Our general relays ensure reliable switching and control, enhancing the efficiency and safety of your electrical systems.
General Relay Products Details
GENERAL RELAY
PARAMETERS | PLUG IN TYPE | PLUG IN TYPE WITH RESET BUTTON | |||
MODEL | STX-2 | STX-3 | STF-2 | STF-3 | |
CONTACT CONFIGURATION | 2C/O | 3C/O | 2C/O | 3C/O | |
RATED CARRYING CURRENT (RESISTIVE) AT 24 VDC/250VAC | 5A & 10A | 10A(250V AC) | |||
CONTACT MATERIAL | Silver alloy | Silver alloy | |||
COIL NOMINAL VOLTAGES | AC Coil | 6-400 V @ 50Hz | 6-400 V @ 50Hz | ||
DC Coil | 6-250 V | 6-220 V | |||
MAXIMUM SWITCHING VOLTAGE | 24 VDC / 220 VAC | 24 VDC / 220 VAC | |||
AMBIENT TEMPERATURE | -25?C To +55?C | -40?C To +70?C | |||
ELECTRICAL LIFE (NO OF OPERATIONS) | 105 | 2×105 | |||
MECHANICAL LIFE(NO OF OPERATIONS) | 107 | 2×107 | |||
INBUILT FEATURE | LED | OPTIONAL LED | |||
OPTIONAL FEATURES | Diode | Diode, Manual Test Button, | |||
Mechanical Switching Position Indicator |
STX-2 & STX-3
STF-2 & STF-3
PARAMETERS | PLUG IN TYPE | PLUG IN TYPE WITH RESET BUTTON | |||
MODEL | STY-2 | STY-4 | STFY-2 | STFY-4 | |
CONTACT CONFIGURATION | 2C/O | 4C/O | 2C/O | 4C/O | |
RATED CARRYING CURRENT (RESISTIVE) AT 24 VDC/250 VAC | 5A & 6A | 10A(250V AC) | 5A(250V AC) | ||
CONTACT MATERIAL | Silver Alloy | Silver Alloy | |||
INDUCTIVE LOAD | ½ HP at 277 VAC (5A Relay) | ½ HP at 277 VAC (5A Relay) | |||
1 HP at 277 VAC (6A Relay) | 1 HP at 277 VAC (10A Relay) | ||||
COIL NOMINAL VOLTAGES | AC Coil | 12-240 VAC @50Hz/60Hz* | 12-240 VAC @50Hz/60Hz* | ||
DC Coil | 12-250 VDC | 12-250 VDC | |||
MAXIMUM SWITCHING VOLTAGE | 24 VDC / 220 VAC | 24 VDC / 220 VAC | |||
AMBIENT TEMPERATURE | -40?C To +70?C | -40?C To +85?C | |||
ELECTRICAL LIFE(NO OF OPERATIONS) | 105 | 2 × 10 5 | |||
MECHANICAL LIFE(NO OF OPERATIONS) | 2 × 10 6 | 2 × 10 7 | |||
INBUILT FEATURE | LED | OPTIONAL LED |
STY-2 & STY-4
STFY-2 & STFY-4
RELAY SOCKET
Characteristics\Model | PYF084 | PYF14A | PF083A/PF083A-E | PF113A/PF113A-E |
Carry Current | 7A | 5A | 5A | 5A |
Dielectric Strength | Between Terminals: 2,000 VAC for 1min | |||
Insulation Resistance | 1,000 M? min. |