Insulated Cable Lugs
Insulated Cable Lugs Manufacturer
At Stronger, we are a trusted Insulated Cable Lugs Manufacturer, offering high-quality lugs designed for secure and reliable electrical connections. Our insulated cable lugs are ideal for various industrial and commercial applications, ensuring safety and efficiency in every installation.
E INSULATED CORD END TERMINALS
Temp: -5°C to 105°C Ui=300V Material: Copper Insulating Material : Polypropylene(FR) | |||||||||
ITEM NO. | DIMENSION(mm) | CLNLE SQ | INSULATION COLOR | ||||||
F(mm) | L(mm) | W(mm) | B(mm) | D(mm) | C(mm) | A.W.G | (mm2 ) | ||
E0308 | 8.0 | 12.0 | 3.4 | 6.0 | 1.3 | 1.0 | #22 | 0.5 | Blue |
E0508 | 8.0 | 14.0 | White | ||||||
E0510 | 10.0 | 16.0 | |||||||
E0512 | 12.0 | 18.0 | |||||||
E7506 | 6.0 | 12.4 | 3.4 | 6.4 | 1.5 | 1.2 | #20 | 0.75 | Grey Light-Blue |
E7508 | 8.0 | 14.6 | |||||||
E7510 | 10.0 | 16.4 | |||||||
E7512 | 12.0 | 18.4 | |||||||
E7518 | 18.0 | 24.4 | |||||||
E1006 | 6.0 | 12.4 | 3.6 | 6.4 | 1.7 | 1.4 | #18 | 1.0 | Red Black |
E1008 | 8.0 | 14.6 | |||||||
E1010 | 10.0 | 16.4 | |||||||
E1012 | 12.0 | 18.4 | |||||||
E1508 | 8.0 | 14.6 | 4.0 | 6.4 | 2.0 | 1.7 | #16 | 1.5 | Black Red |
E1510 | 10.0 | 16.4 | |||||||
E1512 | 12.0 | 19.4 | |||||||
E1518 | 18.0 | 24.4 | |||||||
E2508 | 8.0 | 15.2 | 4.6 | 7.0 | 2.6 | 2.3 | #14 | 2.5 | Blue |
E2510 | 10.0 | 17.0 | |||||||
E2512 | 12.0 | 19.0 | |||||||
E2518 | 18.0 | 25.0 | |||||||
E4009 | 9.0 | 16.5 | 5.5 | 7.5 | 3.2 | 2.8 | #12 | 4.0 | Grey |
E4012 | 12.0 | 19.5 | |||||||
E4018 | 18.0 | 25.5 | |||||||
E6010 | 10.0 | 19.0 | 6.7 | 8.0 | 3.9 | 3.5 | #10 | 6.0 | Yellow |
E6012 | 12.0 | 20.0 | |||||||
E6018 | 18.0 | 26.0 | |||||||
E10-12 | 12.0 | 21.5 | 8.3 | 9.5 | 4.9 | 4.5 | #7 | 10.0 | Red |
E10-18 | 18.0 | 27.5 | |||||||
E16-12 | 12.0 | 22.2 | 9.4 | 10.2 | 6.2 | 5.8 | #5 | 16.0 | Ivory/Blue |
E16-18 | 18.0 | 28.2 | |||||||
E25-16 | 16.0 | 29.0 | 11.7 | 13.0 | 7.9 | 7.5 | #4 | 25.0 | Yellow |
E25-22 | 22.0 | 35.0 | |||||||
E35-16 | 16.0 | 30.0 | 13.0 | 14.0 | 8.7 | 8.3 | #2 | 35.0 | Grey |
E35-25 | 25.0 | 39.0 | |||||||
E50-20 | 20.0 | 36.0 | 15.8 | 16.0 | 10.9 | 10.3 | #1 | 50.0 | Olive |
E50-25 | 25.0 | 40.5 |
TE INSULATED TWIN CORD END TERMINALS
Temp: -5°C to 105°C Ui=300V Material: Copper Insulating Material: Polypropylene(FR) | ||||||||
ITEM.NO. | CONDUCTOR | DIMENSION(mm) | INSULATION COLOR | |||||
(mm2) | F(mm) | L(mm) | W(mm) | B(mm) | D(mm) | C(mm) | ||
TE0508 | 2×0.5 | 8.0 | 14.5 | 5.0 | 6.5 | 1.8 | 1.5 | White |
TE7508 | 2×0.75 | 8.0 | 14.7 | 5.5 | 6.7 | 2.1 | 1.8 | Grey |
TE7510 | 2×0.75 | 10.0 | 16.07 | 5.5 | 6.7 | 2.1 | 1.8 | |
TE1008 | 2×1.0 | 8.0 | 15.1 | 5.5 | 7.1 | 2.3 | 2.0 | Red |
TE1010 | 2×1.0 | 10.0 | 17.1 | 5.5 | 7.1 | 2.3 | 2.0 | |
TE1508 | 2×1.5 | 8.0 | 15.5 | 6.4 | 7.2 | 2.6 | 2.3 | Black |
TE1512 | 2×1.5 | 12.0 | 20.7 | 6.4 | 7.5 | 2.6 | 2.3 |
Temp: -5°C to 105°C Ui=300V Material: Copper Insulating Material: Polypropylene(FR) | ||||||||
ITEM.NO. | CONDUCTOR | DIMENSION(mm) | INSULATION COLOR | |||||
(mm2) | F(mm) | L(mm) | W(mm) | B(mm) | D(mm) | C(mm) | ||
TE2510 | 2×2.5 | 10.0 | 19.8 | 8.0 | 8.5 | 3.3 | 2.9 | Blue |
TE2512 | 2×2.5 | 13.0 | 22.8 | 8.0 | 8.5 | 3.3 | 2.9 | Blue |
TE4012 | 2×4.0 | 12.0 | 21.2 | 8.8 | 11.1 | 4.2 | 3.8 | Grey |
TE60-14 | 2×6.0 | 14.0 | 23.5 | 9.5 | 12.1 | 5.3 | 4.9 | Yellow |
TE10-14 | 2×16.0 | 14.0 | 26.5 | 12.6 | 12 | 6.9 | 6.5 | Red |
TE16-14 | 2×16.0 | 14.0 | 30.0 | 19.0 | 17.3 | 8.7 | 8.3 | Milk White |
FDD SERIES FEMALE INSULATED CONNECTIONS
0.5~1.5mm2(A.W.G.22~16) Imax=10A Material: Brass Insulating Material: PVC(FR) | ||||||||
ITEM NO | NAME TAB | Thickness of Material | DIMENSION(mm) | COLOR | ||||
(mm) | (mm) | B | d | D | L | H | ||
FDD1.25-187(8) | 0.8×4.75 | 0.35 | 5.6 | 1.7 | 3.8 | 19 | 10 | RED |
FDD1.25-250 | 0.8×6.35 | 0.4 | 7.4 | 1.7 | 3.8 | 21 | ||
1.5~2.5mm2(A.W.G.16~14) Imax=15A Material: Brass Insulating Material: PVC(FR) | ||||||||
ITEM NO | NAME TAB | Thickness of Material | DIMENSIONS(mm) | COLOR | ||||
(mm) | (mm) | B | d | D | L | H | ||
FDD2-250 | 0.8×6.35 | 0.4 | 7.4 | 2.3 | 4.3 | 21.0 | 10 | Blue |
4.0~6.0mm2(A.W.G.12~10) Imax=24A Material: Brass Insulating Material: PVC(FR) | ||||||||
ITEM NO | NAME TAB | Thickness of Material | DIMENSION(mm) | COLOR | ||||
(mm) | (mm) | B | d | D | L | H | ||
FDD5.5-250 | 0.8×6.35 | 0.4 | 7.4 | 5.7 | 3.4 | 24.5 | 13.0 | Yellow |
MDD SERIES MALE INSULATED CONNECTIONS
0.5~1.5mm2(A.W.G.22~16) Imax=10A Material: Brass Insulating Material: PVC(FR) | ||||||||
ITEM NO | NAME TAB | Thickness of Material | DIMENSION(mm) | COLOR | ||||
(mm) | (mm) | B | d | D | L | H | ||
MDD1.25-187(8) | 0.8×4.75 | 0.8 | 4.75 | 1.7 | 4.3 | 18.5 | 10 | Red |
MDD1.25-250 | 0.8×6.35 | 0.4×2 | 6.35 | 1.7 | 4.3 | 21 | ||
1.5 2.5mm2 (A.W.G.16~14) Imax=15A Material: Brass Insulating Material: PVC(FR) | ||||||||
ITEM NO | NAME TAB | Thickness of Material | DIMENSION(mm) | COLOR | ||||
(mm) | (mm) | B | d | D | L | H | ||
MDD2-250 | 0.8×6.35 | 0.4×2 | 6.35 | 2.3 | 4.3 | 21 | 10 | Blue |
4.0~6.0mm2(A.W.G.12~10) Imax=24A Material: Brass Insulating Material: PVC(FR) | ||||||||
ITEM NO | NAME TAB | Thickness of Material | DIMENSION(mm) | COLOR | ||||
(mm) | (mm) | B | d | D | L | H | ||
MDD5.5-250 | 0.8×6.35 | 0.4×2 | 6.35 | 3.4 | 5.7 | 25 | 14 | Yellow |
FDFD SERIES FEMALE FULL-INSULATING TERMINALS
0.5~1.5mm2 (A.W.G.22~16) Imax=10A Material: Brass | ||||||
ITEM NO | Thickness of Material | Dimension(mm) | COLOR | |||
B | D | d | L | |||
FDFD1.25-187(8) | 0.8×4.75 | 5.6 | 3.8 | 1.7 | 20.8 | Red |
FDFD1.25-250 | 0.8×6.35 | 7.4 | 3.8 | 1.7 | 24.3 | |
1.5~2.5mm2(A.W.G.16~14) Imax=15A Material: Brass | ||||||
ITEM NO | Thickness of Material | Dimension(mm) | COLOR | |||
B | D | d | L | |||
FDFD2-250 | 0.8×6.35 | 7.4 | 4.3 | 2.3 | 24.3 | Blue |
4~6mm2(A.W.G.12~10) Imax=24A Material: Brass | ||||||
ITEM NO | Thickness of Material | Dimension(mm) | COLOR | |||
B | D | d | L | |||
FDFD5.5-250 | 0.8×6.35 | 7.4 | 5.7 | 3.4 | 24.3 | Yellow |
BV SERIES LONG FULL-INSULATING MIDDLE CONNECTIONS
Material: Copper Insulating Material: PVC(FR) | |||||||
ITEM NO | LINE SQ. | Dimension(mm) | Imax | Color | |||
A.W.G | mm2 | I(mm) | d(mm) | L(mm) | |||
BV1.25 | 22-16 | 0.5-1.5 | 15 | 1.7 | 25 | 19A | Red |
BV2 | 16-14 | 1.5-2.5 | 15 | 2.3 | 25 | 27A | Blue |
BV5.5 | 12-10 | 4-6 | 15 | 3.4 | 25 | 48A | Yellow |
MPD SERIES BULLET SHAPED MALE INSULATED TERMINALS
0.5~1.5mm2(A.W.G.22 16) Imax=10A Material: Brass | |||||||
ITEM NO | Thickness of Material | Dimension(mm) | COLOR | ||||
(mm) | b | F | D | H | L | ||
MPD1.25-156 | 0.4 | 4 | 10.6 | 1.7 | 10.6 | 21.2 | Red |
1.5~2.5mm2 (A.W.G.16~14) Imax=15A Material: Brass | |||||||
ITEM NO | Thickness of Material | Dimension(mm) | COLOR | ||||
(mm) | b | F | D | H | L | ||
MPD2-156 | 0.4 | 4 | 10.6 | 2.3 | 12.6 | 21.2 | Blue |
4~6mm2(A.W.G.12~10) Imax=24A Material: Brass | |||||||
ITEM NO | Thickness of Material | Dimension(mm) | COLOR | ||||
(mm) | b | F | D | H | L | ||
MPD5.5-195 | 0.4 | 5 | 12 | 3.4 | 13.5 | 25.5 | Yellow |
FRD SERIES BULLET SHAPED FEMALE INSULATED TERMINALS
0.5~1.5mm2(A.W.G.22 16) Imax=10A Material: Brass | |||||||
ITEM NO | Thickness of Material | Dimension(mm) | COLOR | ||||
(mm) | b | B | D | F | L | ||
FRD.1.25-156 | 0.4 | 4 | 6.3 | 1.7 | 13 | 24.5 | Red |
1.5~2.5mm2 (A.W.G.16~14) Imax=15A Material: Brass | |||||||
ITEM NO | Thickness of Material | Dimension(mm) | COLOR | ||||
(mm) | b | B | D | F | L | ||
FRD2-156 | 0.4 | 4 | 6.3 | 2.3 | 14 | 24.5 | Blue |
4~6mm2(A.W.G.12~10) Imax=24A Material: Brass | |||||||
ITEM NO | Thickness of Material | Dimension(mm) | COLOR | ||||
(mm) | b | B | D | F | L | ||
FRD5.5-195 | 0.4 | 5 | 7 | 3.4 | 14 | 24.5 | Yellow |
PBDD SERIES SHOULDER-SHAPED FEMALE & MALE INSULATING TERMINALS
0.5~1.5mm2(A.W.G.22 16) Imax=10A Material: Brass | |||||||
ITEM NO | Thickness of Material | Dimension(mm) | |||||
(mm) | B | B1 | H | D | d | L | |
PBDD1.25-250 | 0.8×6.35 | 7.4 | 6.3 | 10.6 | 3.8 | 1.7 | 21 |
1.5~2.5mm2 (A.W.G.16~14) Imax=15A Material: Brass | |||||||
ITEM NO | Thickness of Material | Dimension(mm) | |||||
(mm) | B | B1 | H | D | d | L | |
PBDD2-250 | 0.8×6.35 | 7.7 | 6.3 | 10.6 | 4.3 | 2.3 | 21 |
4~6mm2(A.W.G.12~10) Imax=24A Material: Brass | |||||||
ITEM NO | Thickness of Material | Dimension(mm) | |||||
(mm) | B | B1 | H | D | d | L | |
PBDD5.5-250 | 0.8×6.35 | 7.7 | 6.3 | 13.5 | 5.7 | 3.4 | 23.5 |
FLDNY SERIES FLAG FEMALE FULL INSULATING TERMINALS
22-18 A.W.G:10A 16-14 A.W.G:15A 12-10 A.W.G:24A | |||||||
105°C 600V Material: Brass Insulating Material: Nylon | |||||||
No. | ITEM NO | Name Tab(mm) | Dimension(mm) | A.W.G | |||
W | F | L | D | (mm2) | |||
1 | FLDNY1.25-250 | 0.8×6.35 | 6.6 | 7.6 | 16 | 1.7 | 22~28 A.W.G |
0.5~1.5mm2 | |||||||
2 | FLDNY2-250 | 0.8×6.35 | 6.6 | 7.6 | 16 | 1.7 | 16~14A.W.G |
1.5~2.5mm2 | |||||||
3 | FLDNY5.5-250 | 0.8×6.35 | 6.6 | 7.6 | 16 | 1.7 | 12~10 A.W.G |
4~6mm2 |
FDFN+MDFN SERIES MALE AND FEMALE FULL-INSULATING TERMINALS
Imax=10A Material: Brass Insulating Material: Nylon | |||||||||||
ITEM NO | Name Tab(mm) | Dimension(mm) | Photo | A.W.G | COLOR | ||||||
W | F | L | B | DØ | CØ | T | mm2 | ||||
FDFN 1.25-250 | 0.8×6.35 | 6.6 | 7.3 | 22 | 11 | 4 | 1.7 | 0.4 | 1 | 22-16A.W.G | Red |
MDFN 1.25-250 | 6.35 | 7.7 | 23 | 2 | 0.5-1.5mm2 | ||||||
Imax=15A Material: Brass Insulating Material: Nylon | |||||||||||
ITEM NO | Name Tab(mm) | Dimension(mm) | Photo | A.W.G | COLOR | ||||||
W | F | L | B | DØ | CØ | T | mm2 | ||||
FDFN 2-250 | 0.8×6.35 | 6.6 | 7.3 | 22 | 11 | 4.5 | 2.3 | 0.4 | 1 | 16-14A.W.G | Blue |
MDFN 2-250 | 6.35 | 7.7 | 24 | 2 | 1.5-2.5mm2 | ||||||
Imax=24A Material: Brass Insulating Material: Nylon | |||||||||||
ITEM NO | Name Tab(mm) | Dimension(mm) | Photo | A.W.G | COLOR | ||||||
W | F | L | B | DØ | CØ | T | mm2 | ||||
FDFN 5.5-250 | 0.8×6.35 | 6.6 | 7.3 | 24 | 13 | 6.3 | 3.4 | 0.4 | 1 | 12-10A.W.G | Yellow |
MDFN 5.5-250 | 6.35 | 7.7 | 25 | 2 | 4-6mm2 |
Insulated Cable Lugs
Experience Quality and Safety with Insulated Cable Lugs Stronger: The Leading Insulated Cable Lugs Manufacturer
When it comes to electrical connections, safety and reliability are of utmost importance. That’s why Stronger, a leading manufacturer of electrical products, is proud to offer a wide range of Insulated Cable Lugs. With over many years of experience in the industry, you can trust us to provide you with high-quality and safe solutions for your electrical needs.
Insulated Mechanical Lugs: The Perfect Solution for Your Electrical Connections
Our Insulated Mechanical Lugs are designed to provide a secure and efficient connection for your electrical cables. Made from high-quality materials, these lugs are not only durable but also resistant to corrosion and other environmental factors. The insulation also helps to prevent electrical shocks and short circuits, ensuring the safety of your electrical system.
Insulated Wire Lugs: Reliable and Easy to Install
At Stronger, we understand the importance of a quick and hassle-free installation process. That’s why our Insulated Wire Lugs are designed to be easy to install, saving you time and effort. These lugs are also available in various sizes and configurations to suit your specific needs.
Insulated Electrical Lugs: Ensuring a Secure Connection
Our Insulated Electrical Lugs are specially designed to provide a Secure and Reliable Connection for your Electrical Cables. The insulation not only protects against electrical hazards but also helps to maintain the integrity of the connection, even in harsh environments. With these lugs, you can have peace of mind knowing that your electrical system is safe and secure.
Insulated Ring Type Lugs: Versatile and Durable
Our Insulated Ring Type Lugs are a versatile solution for a wide range of electrical applications. These lugs can be used with various types of cables and are suitable for both indoor and outdoor use. With their strong and durable construction, you can trust these lugs to provide a long-lasting and reliable connection.
Non-Insulated Cable Lugs: High-Quality and Cost-Effective
For those who prefer Non-Insulated Lugs, we also offer a wide range of options to choose from. These lugs are made from high-quality materials and are designed to provide a strong and secure connection for your Electrical Cables. They are also cost-effective, making them a popular choice among our customers.
Ring Type Insulated Cable Lugs: The Best of Both Worlds
Our Ring Type Insulated Cable Lugs combine the strength and reliability of our Insulated Lugs with the versatility of Our Ring Type Lugs. These lugs provide a secure and efficient connection while also protecting against electrical hazards. With the option to choose from a variety of sizes and configurations, you can find the perfect solution for your specific needs.
With Stronger’s Insulated Cable Lugs, you can experience the perfect balance of quality, safety, and reliability. As a trusted manufacturer, we are committed to providing our customers with the best products and services. So why wait? Contact us today and let us help you find the perfect solution for your electrical needs.